The Hampshire Farms & Conservation Competition 2011
This years prestigious annual event took place on the 20th & 21st of June. The Judges were invited onto 30 Hampshire farms representing 62,000 acres of the country. The farms were judged in four Open Classes and a Championship Class. Farm sizes ranged from 440 acres to 5000 acres.
The Patrons of the competition, The Hampshire Farmers Club and Romsey Show, organised ten judges from around the country, all well respected members of the farming industry. In gratitude for their hard work over two days, the judges were treated to excellent accommodation in spectacular surroundings at Bereleigh House, near Petersfield.
First place in the 2011 Championship Class was awarded to Matthew & Rosebie Morton Ltd. from Sheep Dip Farm at Hinton Ampner. The judges were in awe of the owners knowledge and enthusiasm
The Judges were most impressed by the range and number of diversifications undertaken by the farms, including roses, wedding venues, paintball games, livery yards, B & B, office lets and high standard environmental stewardship. Crops, livestock and diversification are all inspected with emphasis given to the overall achievement of the farmer in relation to his available resources.
Chairman of the organising committee, Mark Dunford said, We have had another successful year with a large acreage entered. Judges, competitors and sponsors have really enjoyed the two days and I would encourage farmers in Hampshire to consider entering next year. We are of course extremely grateful to all our sponsors including our main sponsors, Natwest Bank and Koch Fertilisers without whom the event could not have taken place.
| FARMS COMPETITION 2011 – FULL RESULTS | ||||||||||||
| CHAMPIONSHIP CLASS | CHAMPIONSHIP | |||||||||||
| M & R Morton Ltd | FIRST | |||||||||||
| M & V Stent | SECOND | |||||||||||
| N G J Rowsell | Achievement Award: Conservation & promoting the industry to the general public | |||||||||||
| CLASS 1 | CLASS 1 | |||||||||||
| Rees Farming | FIRST | |||||||||||
| Trinley Estate | SECOND | |||||||||||
| Leckford Estate & Barfoot Farms Ltd | Achievement Award: Broad diverse business, selling direct to multiples | |||||||||||
| incorporating environmental and social stewardship | ||||||||||||
| CLASS 2 | CLASS 2 | |||||||||||
| Chilbolton Down Farm | FIRST | |||||||||||
| J Atkinson Ltd (East Meon Ltd) | SECOND | |||||||||||
| Geoff Elliot | Achievement Award: Drive, determination and attention to detail | |||||||||||
| CLASS 3 | CLASS 3 | |||||||||||
| C A & B A Hall | FIRST | |||||||||||
| G N & J E Gray | SECOND | |||||||||||
| G N & J E Gray | Achievement Award: Truly making the most of Wonston Manor Farm | |||||||||||
| CLASS 4 (DAIRY) | CLASS 4 (DAIRY) | |||||||||||
| Carolyn Seligman | FIRST | |||||||||||
| Rotherfield Farms | SECOND | |||||||||||
| M R & J Cheyney | Achievement Award: Open Farm Sunday | |||||||||||

