UK Tractor Registrations 13,951 in 2012
The final count of registrations for road use of agricultural tractors (over 50hp) in the UK for 2012 was 13,951 units which represents a decrease of 1.0% on the 2011 level.
The average size of unit sold in 2012 is provisionally put at 148 hp which was 2.6% above the preceding year. Accordingly the total power sold increased 1.6% to nearly 2.1 billion hp.
As had been expected, the early months saw large levels of registrations, buoyed by a high level of confidence from the 2011 farming season when incomes had risen by around 20%, whilst there were also tax incentives to making investments which expired in spring. Thus the first half year saw an advance of over 4% on the equivalent period of the preceding year, whereas the second half saw a decline of some 8%.
Since the turn of the millennium tractor unit registrations have varied between a low of just over 10,000 units and a high of over 17,000 and last year’s figure was slightly above the average level. However, in terms of total power sold, this was some 13% above the average.
Farming conditions are presently much more subdued than they were a year ago with incomes having slipped by as much as 20% by some calculations. The problems associated with establishing crops, plus the costs of feeding livestock have been compounded by reduced Single Payments and the prospects of tax bills from better times falling due. Accordingly, we cannot expect that the early months of the year will see the same level of activity of a year ago but farming has good future prospects and as long as the weather permits some degree of catch–up with crop establishment then investment in the appropriate farm equipment will remain a priority for the farming community.
UNITED KINGDOM TRACTOR REGISTRATIONS | ||||||||||||
Agricultural Tractor Registrations (> 50 hp) : Monthly 2011/12 | ||||||||||||
Yearly | Year | Yearly | Yearly | |||||||||
% | to | % | Moving | % | ||||||||
Year | Month | Units | Change | date | Change | Total | Change | |||||
2011 | Jan | 604 | 17.1 | 604 | 17.1 | 13435 | -8.8 | |||||
Feb | 681 | -5.3 | 1285 | 4.0 | 13397 | -8.2 | ||||||
Mar | 2084 | -3.5 | 3369 | -0.7 | 13322 | -7.8 | ||||||
Apr | 1548 | 1.1 | 4917 | -0.2 | 13339 | -4.7 | ||||||
May | 1481 | 19.4 | 6398 | 3.8 | 13580 | -0.4 | ||||||
Jun | 1596 | -0.7 | 7994 | 2.9 | 13569 | 0.1 | ||||||
July | 1419 | -4.3 | 9413 | 1.7 | 13505 | 0.5 | ||||||
Aug | 1234 | 14.3 | 10647 | 3.0 | 13659 | 1.5 | ||||||
Sep | 1204 | 11.7 | 11851 | 3.8 | 13785 | 3.1 | ||||||
Oct | 831 | 1.7 | 12682 | 3.7 | 13799 | 2.9 | ||||||
Nov | 716 | 7.5 | 13398 | 3.9 | 13849 | 3.3 | ||||||
Dec | 696 | 54.3 | 14094 | 5.6 | 14094 | 5.6 | ||||||
2012 | Jan | 739 | 22.4 | 739 | 22.4 | 14229 | 5.9 | |||||
Feb | 822 | 20.7 | 1561 | 21.5 | 14370 | 7.3 | ||||||
Mar | 2164 | 3.8 | 3725 | 10.6 | 14450 | 8.5 | ||||||
Apr | 1808 | 16.8 | 5533 | 12.5 | 14710 | 10.3 | ||||||
May | 1556 | 5.1 | 7089 | 10.8 | 14785 | 8.9 | ||||||
Jun | 1231 | -22.9 | 8320 | 4.1 | 14420 | 6.3 | ||||||
July | 1411 | -0.6 | 9731 | 3.4 | 14412 | 6.7 | ||||||
Aug | 1131 | -8.3 | 10862 | 2.0 | 14309 | 4.8 | ||||||
Sep | 1058 | -12.1 | 11920 | 0.6 | 14163 | 2.7 | ||||||
Oct | 934 | 12.4 | 12854 | 1.4 | 14266 | 3.4 | ||||||
Nov | 558 | -22.1 | 13412 | 0.1 | 14108 | 1.9 | ||||||
Dec | 539 | -22.6 | 13951 | -1.0 | 13951 | -1.0 | ||||||
Source: AEA Economics Department |