UK tractor market share in 2010
Just what were the numbers for the various manufacturers in 2010? The table below provides the answers…
U.K. TRACTOR REGISTRATIONS | ||||
2010 | ||||
% of | ||||
Company | Units | Total | ||
JOHN DEERE | 4427 | 30.6 | ||
CNH | 3772 | 26.0 | ||
of which: | New Holland | 2612 | 18.0 | |
Case IH | 1160 | 8.0 | ||
AGCO | 2997 | 20.7 | ||
of which: | MF | 1851 | 12.8 | |
Fendt | 593 | 4.1 | ||
Valtra | 553 | 3.8 | ||
CLAAS | 904 | 6.2 | ||
SAME DEUTZ FAHR | 498 | 3.4 | ||
KUBOTA | 655 | 4.5 | ||
AGRI ARGO | 479 | 3.3 | ||
of which: | McCormick | 324 | 2.2 | |
Landini | 155 | 1.1 | ||
JCB | 191 | 1.3 | ||
Others | 563 | 3.9 | ||
Total UK | 14486 | 100.0 |
Source: AEA
N.B. Data includes Compact Tractors (<= 50 hp)
and Agricultural Tractors (> 50 hp).
Data released after one year delay.
MF includes Challenger.
McCormick includes Valpadana.