Tractor registrations up 2.9% in first half of year
UK agricultural tractor registrations (over 50hp) in the first 6 months of 2011 reached 7,996 units, an increase of 2.9% on the same period in 2010. Registrations in the month of June were 1,596 units, 0.7% lower than a year earlier.
The market is running largely in line with the expectations that 2011 should show a modest increase over 2010 levels.
As for the regional analysis, in the first half of the year Northern Ireland and the East Midlands stood out with double digit increases of 14.0% and 11.8% respectively. Three regions saw a decline on last year: Wales and the North, down 3.5% each, and the South West, down 2.7%.
The average power for the agricultural sector (over 50hp) was 142hp, up 1.6% on a year earlier.
| UNITED KINGDOM TRACTOR REGISTRATIONS | |||||||||||
| Regional Analysis – Agricultural Tractors (over 50 hp) | |||||||||||
| Jan-Jun 2010 | Jan-Jun 2011 | % | |||||||||
| Change | |||||||||||
| Region | Units | % of Total | Units | % of Total | 2011/2010 | ||||||
| South West | 1146 | 14.7 | 1115 | 13.9 | -2.7 | ||||||
| South Eastern | 1018 | 13.1 | 1054 | 13.2 | 3.5 | ||||||
| Eastern | 916 | 11.8 | 935 | 11.7 | 2.1 | ||||||
| East Midlands | 595 | 7.7 | 665 | 8.3 | 11.8 | ||||||
| West Midlands | 837 | 10.8 | 848 | 10.6 | 1.3 | ||||||
| Yorks & Lancs | 754 | 9.7 | 787 | 9.8 | 4.4 | ||||||
| Northern | 656 | 8.4 | 633 | 7.9 | -3.5 | ||||||
| Wales | 568 | 7.3 | 548 | 6.9 | -3.5 | ||||||
| Scotland | 924 | 11.9 | 1003 | 12.5 | 8.5 | ||||||
| N Ireland | 358 | 4.6 | 408 | 5.1 | 14.0 | ||||||
| Total | 7772 | 7996 | 2.9 | ||||||||

