UK tractor market share 2009
| U.K. TRACTOR REGISTRATIONS | ||||
| Source: AEA | ||||
| 2009 | ||||
| % of | ||||
| Company | Units | Total | ||
| John Deere | 4727 | 29.0 | ||
| CNH | 4497 | 27.5 | ||
| of which: | New Holland | 3218 | 19.7 | |
| Case IH | 1279 | 7.8 | ||
| AGCO | 3150 | 19.3 | ||
| of which: | MF | 1992 | 12.2 | |
| Fendt | 625 | 3.8 | ||
| Valtra | 533 | 3.3 | ||
| CLAAS | 982 | 6.0 | ||
| Same Deutz Fahr | 796 | 4.9 | ||
| Kubota | 750 | 4.6 | ||
| AgriArgo | 596 | 3.7 | ||
| of which: | McCormick | 431 | 2.6 | |
| Landini | 165 | 1.0 | ||
| JCB | 210 | 1.3 | ||
| Others | 618 | 3.8 | ||
| Total UK | 16326 | 100.0 | ||
N.B. Data includes Compact Tractors (<= 50 hp) and Agricultural Tractors (> 50 hp).
Data released after one year delay. Case IH includes Steyr. MF includes Challenger.
The data analysed are tractor units registered for road use under the Department for Transport body code ‘agricultural tractor’. Almost all tractors sold into agriculture are registered. However, it should be noted that small tractors (e.g. below 50 hp) are sold in various markets and not all are registered.

